I-Slam Ball Hockey - Boxscore - Yaqeen 6, Sabr 3

Yaqeen 6, Sabr 3

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 4 2 6
Sabr 1 2 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 14 10 1 2
Sabr 12 10 1 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Umair Ingar
Yaqeen

Anish Kara
Yaqeen

Tariq Kazi
Sabr

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Anish Kara 1 1 1 2 0 0 0 0 0 0 0 2 2
Mohammed Shabbir Patel 1 1 2 3 0 0 0 0 0 0 0 0 0
Umair Ingar 1 2 1 3 0 0 0 0 0 0 0 0 3
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Masood Khan 1 1 0 1 0 0 0 0 0 0 0 0 0
Abdullah Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Adam Pachbhaya 1 0 2 2 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 1 2 3 0 1 0 0 0 0 0 0 0
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 6 8 14 0 1 0 0 0 0 0 2 5
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 1 0 0 0 30 3 3.00 22 19 0.86 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Sohel Chalawala 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Anzar Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Gaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadam Shaikh 1 0 1 1 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hasanji Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Tahir Maarouf 1 0 1 1 0 0 0 0 0 0 0 0 0
Anas Mansuri 1 0 0 0 0 0 0 0 0 0 0 0 0
Tariq Kazi 1 1 2 3 0 1 0 0 0 0 0 0 1
Sufwan Samrodia 1 0 0 0 0 0 0 0 0 0 0 0 0
Usamah Bhoola 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Shaikh 1 0 0 0 0 0 0 0 0 0 0 4 0
Hamza Patel 1 1 0 1 0 0 0 0 0 0 0 0 0
Asim Shaikh 1 1 0 1 0 0 0 0 0 0 0 0 0
Totals 16 3 4 7 0 1 0 0 0 0 0 4 1

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Sohel Chalawala 1 0 1 0 0 30 6 6.00 24 18 0.75 0 0 0 0