Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||
| Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 1 | 9/12/2025, 9:00:00 PM | SAB 1 vs IKH 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 9/19/2025, 10:00:00 PM | TQW 2 vs SAB 2 | 1 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9/26/2025, 11:00:00 PM | SAB 1 vs YAQ 1 | 1 | 0 | 1 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 10/3/2025, 10:00:00 PM | RID 6 vs SAB 3 | 1 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 10/10/2025, 8:00:00 PM | HYA 4 vs SAB 1 | 1 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 10/17/2025, 11:00:00 PM | EMA 1 vs SAB 4 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 10/24/2025, 8:00:00 PM | IHS 3 vs SAB 4 | 1 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/31/2025, 9:00:00 PM | IKH 2 vs SAB 5 | 1 | 0 | 1 | 1 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/7/2025, 11:00:00 PM | SAB 4 vs TQW 3 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/14/2025, 11:00:00 PM | YAQ 2 vs SAB 4 | 1 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Sabr | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2025 | Yaqeen | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Haya | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2024 | Taqwa | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Ihsan | 8 | 0 | 1 | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Haya | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Taqwa | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Ihsan | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
| Totals | 41 | 2 | 4 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |