Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 9/13/2024, 11:00:00 PM | IHS 3 vs RID 3 | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | 9/20/2024, 11:00:00 PM | YAQ 6 vs RID 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 9/27/2024, 9:00:00 PM | RID 4 vs SAB 2 | 1 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 10/4/2024, 10:00:00 PM | RID 4 vs TQW 1 | 1 | 0 | 1 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 10/11/2024, 11:00:00 PM | RID 2 vs IKH 2 | 1 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10/18/2024, 11:00:00 PM | HYA 1 vs RID 1 | 1 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11/1/2024, 9:00:00 PM | RID 2 vs IHS 4 | 1 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 11/15/2024, 10:00:00 PM | RID 4 vs YAQ 4 | 1 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Ridha | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 8 | 1 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
Totals | 0.00 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 8 | 1 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |