Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||
| Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 1 | 9/12/2025, 10:00:00 PM | TQW 2 vs YAQ 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 9/19/2025, 8:00:00 PM | YAQ 6 vs IKH 3 | 1 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | 9/26/2025, 11:00:00 PM | SAB 1 vs YAQ 1 | 1 | 0 | 1 | 1 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 10/3/2025, 11:00:00 PM | HYA 1 vs YAQ 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10/10/2025, 9:00:00 PM | EMA 3 vs YAQ 1 | 1 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10/17/2025, 11:00:00 PM | EMA 1 vs SAB 4 | 1 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 10/24/2025, 8:00:00 PM | IHS 3 vs SAB 4 | 1 | 0 | 2 | 2 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 10/31/2025, 9:00:00 PM | IKH 2 vs SAB 5 | 1 | 0 | 1 | 1 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/7/2025, 11:00:00 PM | SAB 4 vs TQW 3 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/14/2025, 11:00:00 PM | YAQ 2 vs SAB 4 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 0 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Sabr | 5 | 0 | 6 | 6 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | Ridha | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Taqwa | 11 | 1 | 1 | 2 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2022 | Sabr | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2022 | Taqwa | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 38 | 6 | 15 | 21 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2022 | Sabr | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Taqwa | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0 | 6 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
| Totals | 44 | 6 | 21 | 27 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | |