Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||
| Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 1 | 9/12/2025, 9:00:00 PM | SAB 1 vs IKH 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 9/26/2025, 11:00:00 PM | SAB 1 vs YAQ 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 10/3/2025, 10:00:00 PM | RID 6 vs SAB 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10/10/2025, 8:00:00 PM | HYA 4 vs SAB 1 | 1 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 10/17/2025, 9:00:00 PM | IHS 3 vs YAQ 6 | 1 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 10/24/2025, 11:00:00 PM | RID 1 vs YAQ 5 | 1 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/31/2025, 10:00:00 PM | YAQ 3 vs TQW 4 | 1 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/7/2025, 9:00:00 PM | IKH 3 vs YAQ 3 | 1 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/14/2025, 11:00:00 PM | YAQ 2 vs SAB 4 | 1 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Yaqeen | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | Ridha | 10 | 4 | 3 | 7 | 0.70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2024 | Taqwa | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Taqwa | 9 | 1 | 0 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 27 | 6 | 3 | 9 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2024 | Ridha | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Taqwa | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Taqwa | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 11 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
| Totals | 38 | 6 | 5 | 11 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | |