Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 1/10/2025, 10:00:00 PM | RID 3 vs IHS 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1/17/2025, 10:00:00 PM | IHS 3 vs SAB 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | 1/24/2025, 10:00:00 PM | IHS 5 vs IKH 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1/31/2025, 11:00:00 PM | IHS 2 vs YAQ 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2/7/2025, 9:00:00 PM | EMA 3 vs IHS 4 | 1 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
6 | 2/14/2025, 11:00:00 PM | IHS 4 vs TQW 0 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2/21/2025, 11:00:00 PM | IHS 0 vs HYA 0 | 1 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 4/4/2025, 10:00:00 PM | IHS 3 vs RID 7 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4/11/2025, 8:00:00 PM | SAB 2 vs IHS 0 | 1 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4/18/2025, 9:00:00 PM | IKH 3 vs IHS 3 | 1 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | 4/25/2025, 8:00:00 PM | IHS 4 vs YAQ 6 | 1 | 1 | 0 | 1 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 5/2/2025, 11:00:00 PM | IHS 6 vs EMA 2 | 1 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 3 | 1 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2025 | Ihsan | 12 | 3 | 1 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2024 | Haya | 11 | 3 | 3 | 6 | 0.55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
2024 | Yaqeen | 8 | 1 | 4 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | Ikhlas | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | Ridha | 9 | 6 | 4 | 10 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
2022 | Sabr | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Haya | 7 | 4 | 2 | 6 | 0.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 51 | 17 | 14 | 31 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 15 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Haya | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Ridha | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Sabr | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Haya | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 59 | 18 | 15 | 33 | 1.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 15 |