I-Slam Ball Hockey - Boxscore - Ridha 2, Emaan 1

Ridha 2, Emaan 1

 Preview - Box Score - Recap 

Final 1 2 T
Ridha 0 2 2
Emaan 0 1 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ridha 11 16 0 1
Emaan 10 7 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Dawoud A Siddiqui
Ridha

Raiyan Khwaja
Emaan

Arssal Shahabuddin
Ridha

 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Muhammad Uzair Motala 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Alvi 1 0 1 1 0 0 0 0 0 0 0 0 0
Yusuf Ahmed Siddiqui 1 0 2 2 0 0 0 0 0 0 0 0 0
Ibraheem Siddiqui 1 0 0 0 0 0 0 0 0 0 0 0 0
Arslan Mian 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 0 0 0 0 0 0 0 0 0 0 0 0
Humza Chaudhry 1 0 0 0 0 0 0 0 0 0 0 0 0
Khalil Abdul Rahman 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawoud A Siddiqui 1 1 1 2 0 0 0 1 0 0 0 0 3
Zuhair Fancy 1 0 0 0 0 0 0 0 0 0 0 0 0
Arssal Shahabuddin 1 1 0 1 0 0 0 0 0 0 0 0 1
Zahid Husain 1 0 0 0 0 0 0 0 0 0 0 2 0
Ihtisham Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Suhel Samrodia 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 2 4 6 0 0 0 1 0 0 0 2 4
 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Muhammad Uzair Motala 1 1 0 0 0 30 1 1.00 17 16 0.94 0 0 0 0
 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Riaz Lasania 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Kureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Raiyan Khwaja 1 1 0 1 0 0 0 0 0 0 0 0 2
Hamza Gaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Hassan Mohammad 1 0 0 0 0 0 0 0 0 0 0 4 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Akhtar 1 0 1 1 0 0 0 0 0 0 0 0 0
Michael Fiorillo 1 0 0 0 0 0 0 0 0 0 0 0 0
Rayyan Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Khyzar Ahmed 1 0 0 0 0 0 0 0 0 0 0 0 0
Asim Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 1 1 2 0 0 0 0 0 0 0 4 2

 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 1 0 0 30 2 2.00 27 25 0.93 0 0 0 0