Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 9/13/2024, 9:00:00 PM | YAQ 7 vs SAB 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 9/20/2024, 11:00:00 PM | YAQ 6 vs RID 0 | 1 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 9/27/2024, 10:00:00 PM | YAQ 3 vs IHS 1 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | 10/11/2024, 10:00:00 PM | YAQ 5 vs EMA 2 | 1 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10/18/2024, 8:00:00 PM | TQW 4 vs YAQ 2 | 1 | 0 | 1 | 1 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 10/25/2024, 11:00:00 PM | IKH 1 vs YAQ 7 | 1 | 1 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11/1/2024, 8:00:00 PM | SAB 1 vs YAQ 2 | 1 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11/8/2024, 10:00:00 PM | IHS 2 vs YAQ 4 | 1 | 0 | 2 | 2 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 11/15/2024, 10:00:00 PM | RID 4 vs YAQ 4 | 1 | 0 | 1 | 1 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 9 | 1 | 6 | 7 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Yaqeen | 9 | 1 | 6 | 7 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2023 | Emaan | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
2022 | Taqwa | 9 | 4 | 2 | 6 | 0.67 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Totals | 27 | 5 | 10 | 15 | 0.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 5 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2023 | Emaan | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2022 | Taqwa | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 34 | 5 | 12 | 17 | 0.00 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 5 |