Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 1/10/2025, 8:00:00 PM | TQW 1 vs EMA 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1/24/2025, 9:00:00 PM | TQW 1 vs HYA 2 | 1 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1/31/2025, 8:00:00 PM | RID 6 vs TQW 3 | 1 | 0 | 1 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | 2/7/2025, 11:00:00 PM | TQW 5 vs SAB 3 | 1 | 0 | 1 | 1 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2/14/2025, 11:00:00 PM | IHS 4 vs TQW 0 | 1 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2/21/2025, 9:00:00 PM | IKH 3 vs TQW 3 | 1 | 1 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2025 | Taqwa | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2024 | Yaqeen | 7 | 7 | 10 | 17 | 2.43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
Totals | 13 | 9 | 12 | 21 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Yaqeen | 4 | 2 | 4 | 6 | 1.50 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | 4 | 2 | 4 | 6 | 1.00 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 17 | 11 | 16 | 27 | 3.00 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 12 |