Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||
| Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 1 | 9/12/2025, 8:00:00 PM | RID 4 vs IHS 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 9/19/2025, 9:00:00 PM | HYA 3 vs RID 6 | 1 | 4 | 0 | 4 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | 9/26/2025, 10:00:00 PM | EMA 3 vs RID 3 | 1 | 0 | 3 | 3 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 10/3/2025, 10:00:00 PM | RID 6 vs SAB 3 | 1 | 2 | 0 | 2 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | 10/10/2025, 10:00:00 PM | RID 8 vs IKH 6 | 1 | 5 | 3 | 8 | 3.40 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 6 | 10/17/2025, 10:00:00 PM | RID 4 vs TQW 7 | 1 | 1 | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 10/24/2025, 11:00:00 PM | RID 1 vs YAQ 5 | 1 | 1 | 0 | 1 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 10/31/2025, 11:00:00 PM | IHS 2 vs RID 3 | 1 | 1 | 0 | 1 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 11/7/2025, 10:00:00 PM | RID 2 vs HYA 4 | 1 | 1 | 0 | 1 | 2.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11/14/2025, 10:00:00 PM | RID 2 vs EMA 1 | 1 | 0 | 2 | 2 | 2.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 15 | 8 | 23 | 2.30 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2025 | Ridha | 10 | 15 | 8 | 23 | 2.30 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| 2025 | Taqwa | 8 | 7 | 2 | 9 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2024 | Yaqeen | 8 | 7 | 11 | 18 | 2.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2024 | Haya | 9 | 8 | 8 | 16 | 1.78 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 |
| Totals | 35 | 37 | 29 | 66 | 6.00 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 34 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
| 2024 | Yaqeen | 4 | 3 | 5 | 8 | 2.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Totals | 4 | 3 | 5 | 8 | 2.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
| Totals | 39 | 40 | 34 | 74 | 8.00 | 5 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 37 | |