Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 9/13/2024, 11:00:00 PM | IHS 3 vs RID 3 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | 9/27/2024, 9:00:00 PM | RID 4 vs SAB 2 | 1 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 10/4/2024, 10:00:00 PM | RID 4 vs TQW 1 | 1 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | 10/11/2024, 11:00:00 PM | RID 2 vs IKH 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10/18/2024, 11:00:00 PM | HYA 1 vs RID 1 | 1 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 10/25/2024, 8:00:00 PM | EMA 4 vs RID 2 | 1 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11/1/2024, 9:00:00 PM | RID 2 vs IHS 4 | 1 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11/8/2024, 8:00:00 PM | SAB 2 vs RID 5 | 1 | 0 | 2 | 2 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 11/15/2024, 10:00:00 PM | RID 4 vs YAQ 4 | 1 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 3 | 3 | 6 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Ridha | 9 | 3 | 3 | 6 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2024 | Haya | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2024 | Haya | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2023 | Sabr | 9 | 2 | 4 | 6 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 34 | 6 | 10 | 16 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Haya | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Haya | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Sabr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 39 | 6 | 10 | 16 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |