I-Slam Ball Hockey - Boxscore - Yaqeen 3, Taqwa 1

Yaqeen 3, Taqwa 1

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 1 2 3
Taqwa 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 8 10 0 3
Taqwa 7 8 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Maaz Haq
Yaqeen

Abdul Rahim Manjra
Taqwa

Fahad Mohammad
Yaqeen

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Fahad Mohammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 2 0
Altaf Panchati 1 1 1 2 0 0 0 0 0 0 1 0 0
Abdul Wahab Mohammed 1 0 1 1 0 0 0 0 0 0 0 0 0
Zayd Qadri 1 1 0 1 0 0 0 0 0 0 0 0 0
Zuhair Fancy 1 0 0 0 0 0 0 0 0 0 0 0 0
Zakariya Ali 1 0 1 1 0 0 0 0 0 0 0 0 0
Maaz Haq 1 1 1 2 0 0 1 1 0 0 0 0 3
Waqar Khan 1 0 0 0 0 0 0 0 0 0 0 2 0
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Amir Multani 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammad Kasuji 1 0 0 0 0 0 0 0 0 0 0 0 0
Omer Abdalla 1 0 1 1 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 15 3 6 9 0 0 1 1 0 0 1 4 3
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Fahad Mohammad 1 1 0 0 0 30 1 1.00 15 14 0.93 0 0 0 1
 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Ayaaz Patel 1 0 0 0 0 0 0 0 0 0 0 2 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 2 0
Abdul Rahim Manjra 1 1 0 1 0 0 0 0 0 0 0 0 2
Rayyan Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 2 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Sadik Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Farhan Saleh 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Ismail Mulla 1 0 1 1 0 0 0 0 0 0 0 0 0
Huzaifah Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 14 1 2 3 0 0 0 0 0 0 0 6 2

 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 1 0 0 29 3 2.07 18 16 0.89 1 0 0 0