I-Slam Ball Hockey - Player Profile - Abdul Rahim Manjra
 

Abdul Rahim Manjra
#12 | Forward | Taqwa
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 0.00

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Taqwa 9 4 6 10 1.11 2 0 0 1 0 0 0 2 6
2023 Taqwa 8 3 6 9 1.13 1 0 0 1 0 0 0 0 3
2023 Ridha 11 4 11 15 1.36 0 0 0 1 0 0 0 8 6
2022 Taqwa 10 2 10 12 1.20 0 0 0 0 0 0 0 6 4
2022 Ikhlas 9 6 8 14 1.56 1 0 0 0 0 0 0 2 0
Totals 47 19 41 60 5.00 4 0 0 3 0 0 0 18 19
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Taqwa 1 1 0 1 1.00 0 0 0 0 0 0 0 2 0
2023 Taqwa 4 1 2 3 0.75 0 0 0 0 0 0 0 2 2
2023 Ridha 2 1 1 2 1.00 0 0 0 0 0 0 0 2 0
2022 Taqwa 4 1 3 4 1.00 0 0 0 0 0 0 0 0 2
2022 Ikhlas 5 1 5 6 1.20 0 0 0 0 0 0 0 2 0
Totals 16 5 11 16 4.00 0 0 0 0 0 0 0 8 4
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 63 24 52 76 9.00 4 0 0 3 0 0 0 26 23