Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 9/13/2024, 9:00:00 PM | YAQ 7 vs SAB 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 9/20/2024, 11:00:00 PM | YAQ 6 vs RID 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 9/27/2024, 10:00:00 PM | YAQ 3 vs IHS 1 | 1 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 10/4/2024, 8:00:00 PM | YAQ 4 vs HYA 3 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 10/11/2024, 10:00:00 PM | YAQ 5 vs EMA 2 | 1 | 0 | 1 | 1 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 10/18/2024, 8:00:00 PM | TQW 4 vs YAQ 2 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 10/25/2024, 11:00:00 PM | IKH 1 vs YAQ 7 | 1 | 1 | 1 | 2 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 11/1/2024, 8:00:00 PM | SAB 1 vs YAQ 2 | 1 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 11/8/2024, 10:00:00 PM | IHS 2 vs YAQ 4 | 1 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 11/15/2024, 10:00:00 PM | RID 4 vs YAQ 4 | 1 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11/22/2024, 10:00:00 PM | HYA 4 vs YAQ 1 | 1 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 11/29/2024, 8:00:00 PM | EMA 2 vs YAQ 6 | 1 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12 | 2 | 3 | 5 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Yaqeen | 12 | 2 | 3 | 5 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Haya | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Taqwa | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Ridha | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Taqwa | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
2023 | Yaqeen | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 4 | 8 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Haya | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Taqwa | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Taqwa | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Ridha | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2023 | Yaqeen | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 73 | 5 | 9 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |