Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||
| Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | 
| 1 | 9/12/2025, 8:00:00 PM | RID 4 vs IHS 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2 | 9/19/2025, 9:00:00 PM | HYA 3 vs RID 6 | 1 | 1 | 1 | 2 | 1.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | 9/26/2025, 10:00:00 PM | EMA 3 vs RID 3 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | 10/3/2025, 10:00:00 PM | RID 6 vs SAB 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | 10/10/2025, 10:00:00 PM | RID 8 vs IKH 6 | 1 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | 10/17/2025, 10:00:00 PM | RID 4 vs TQW 7 | 1 | 0 | 1 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | 
| 2025 | Ridha | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2025 | Ikhlas | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2024 | Sabr | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 
| 2024 | Ikhlas | 10 | 1 | 2 | 3 | 0.30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2023 | Haya | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | Yaqeen | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | Ikhlas | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2022 | Sabr | 2 | 1 | 2 | 3 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | Taqwa | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | Yaqeen | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Totals | 81 | 4 | 20 | 24 | 1.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | 
| 2025 | Ikhlas | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 2025 | Ikhlas | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2024 | Ikhlas | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2023 | Yaqeen | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2023 | Ikhlas | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| 2022 | Sabr | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2022 | Taqwa | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 20 | 0 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
| Totals | 101 | 4 | 25 | 29 | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | |
 
										 
					