I-Slam Ball Hockey - Player Profile - Yusuf Kapoor
 

Yusuf Kapoor
#1 | Goalie | Ridha
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
1 9/13/2024, 11:00:00 PM IHS 3 vs RID 3 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2 9/20/2024, 11:00:00 PM YAQ 6 vs RID 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
3 9/27/2024, 9:00:00 PM RID 4 vs SAB 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
4 10/4/2024, 10:00:00 PM RID 4 vs TQW 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
5 10/11/2024, 11:00:00 PM RID 2 vs IKH 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ridha 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2024 Ridha 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2024 Sabr 10 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ridha 9 0 0 0 0.00 0 0 0 0 0 0 0 2 0
2023 Taqwa 10 0 0 0 0.00 0 0 0 0 0 0 0 2 0
2023 Ridha 8 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Taqwa 10 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Ikhlas 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 61 0 0 0 0.00 0 0 0 0 0 0 0 4 0
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Sabr 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Sabr 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Taqwa 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ridha 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ridha 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Taqwa 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 14 0 0 0 0.00 0 0 0 0 0 0 0 0 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 75 0 0 0 0.00 0 0 0 0 0 0 0 4 0