I-Slam Ball Hockey - Player Profile - Abdullah Patel
 

Abdullah Patel
#41 | Forward | Ridha
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
1 9/13/2024, 11:00:00 PM IHS 3 vs RID 3 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2 9/20/2024, 11:00:00 PM YAQ 6 vs RID 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
3 9/27/2024, 9:00:00 PM RID 4 vs SAB 2 1 1 0 1 0.33 0 0 1 0 0 0 0 0 0
4 10/4/2024, 10:00:00 PM RID 4 vs TQW 1 1 0 2 2 0.75 0 0 0 0 0 0 0 0 0
8 11/1/2024, 9:00:00 PM RID 2 vs IHS 4 1 0 0 0 0.60 0 0 0 0 0 0 0 0 0
9 11/8/2024, 8:00:00 PM SAB 2 vs RID 5 1 2 0 2 0.83 0 0 0 0 0 0 0 0 0
10 11/15/2024, 10:00:00 PM RID 4 vs YAQ 4 1 1 1 2 1.00 0 0 0 0 0 0 0 0 1
11 11/22/2024, 9:00:00 PM TQW 5 vs RID 1 1 0 0 0 0.88 0 0 0 0 0 0 0 0 0
12 11/29/2024, 10:00:00 PM IKH 1 vs RID 3 1 0 0 0 0.78 0 0 0 0 0 0 0 0 0
Totals 9 4 3 7 0.78 0 0 1 0 0 0 0 0 1

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ridha 9 4 3 7 0.78 0 0 1 0 0 0 0 0 1
2024 Haya 6 4 8 12 2.00 1 0 0 0 0 0 0 0 5
2024 Haya 10 3 7 10 1.00 0 0 0 0 0 0 0 2 0
2023 Ikhlas 8 3 6 9 1.13 0 0 0 0 0 0 0 2 3
2023 Yaqeen 9 4 8 12 1.33 0 1 0 0 0 0 0 2 5
2023 Ikhlas 10 2 7 9 0.90 0 0 0 0 0 0 0 4 2
2022 Emaan 9 6 9 15 1.67 1 1 0 0 0 1 0 10 7
2022 Taqwa 9 4 3 7 0.78 0 1 1 0 0 0 0 2 4
2022 Ikhlas 8 6 5 11 1.38 1 0 3 0 0 0 0 0 6
Totals 78 36 56 92 7.00 3 3 5 0 0 1 0 22 33
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Haya 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2024 Haya 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Yaqeen 4 2 1 3 0.75 1 0 0 0 0 0 0 0 2
2023 Ikhlas 6 0 2 2 0.33 0 0 0 0 0 0 0 2 0
2022 Taqwa 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Ikhlas 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 16 2 3 5 0.00 1 0 0 0 0 0 0 2 2
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 94 38 59 97 7.00 4 3 5 0 0 1 0 24 35