I-Slam Ball Hockey - Boxscore - Ridha 5, Ikhlas 5

Ridha 5, Ikhlas 5

 Preview - Box Score - Recap 

OT Final 1 2 OT T
Ikhlas 2 2 1 5
Ridha 4 1 0 5


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots OT Shots PP Goals Total PP
Ikhlas 10 11 3 0 1
Ridha 8 9 2 1 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Osman Buttar
Ikhlas

Munawar Hamdani
Ikhlas

 Ikhlas - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Imran Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Talha Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Rizwan Kalair 1 0 1 1 0 0 0 0 0 0 0 2 0
Saleh Assim 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahsan Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadil Chohan 1 0 2 2 0 0 0 0 0 0 0 0 0
Munawar Hamdani 1 1 2 3 0 0 0 0 0 0 0 0 1
Ali Wadee 1 1 2 3 0 0 0 0 0 0 0 0 0
Zuhair Fancy 1 0 0 0 0 0 0 0 0 0 0 0 0
Saqib Khokhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Umer-Farooq Daya 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 4 0
Osman Buttar 1 3 2 5 0 0 0 1 0 0 0 0 3
Madni Daniel 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 5 10 15 0 0 0 1 0 0 0 6 4
 Ikhlas - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Imran Alvi 1 1 0 0 0 33 5 4.55 19 14 0.74 0 0 0 0
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Abdul Nafea Zuberi 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Zahid Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 0 0
Asim Shaikh 1 1 0 1 0 0 0 0 0 0 0 0 0
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 1 1 2 0 0 0 0 0 0 0 2 0
Tariq Baksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Safwan Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 0 1 1 0 0 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 2 2 4 0 1 0 0 0 0 0 0 0
Amer Khawaja 1 0 1 1 0 0 0 0 0 0 0 0 0
Zia Nakhuda 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 0 0
Yusuf Ingar 1 1 1 2 0 0 0 0 0 0 0 0 0
Totals 16 5 8 13 0 1 0 0 0 0 0 2 0

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 1 0 1 33 5 4.55 24 19 0.79 0 0 0 0