I-Slam Ball Hockey - Player Profile - Ahsan Wasif
 

Ahsan Wasif
#9 | Forward | Sabr
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 0.00

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Sabr 9 0 1 1 0.11 0 0 0 0 0 0 0 0 0
2023 Emaan 10 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ikhlas 9 2 2 4 0.44 0 0 0 0 0 0 0 2 0
2022 Taqwa 10 1 2 3 0.30 0 0 0 1 0 0 0 2 1
2022 Ikhlas 8 1 2 3 0.38 0 0 0 0 0 0 0 0 2
Totals 46 4 7 11 0.00 0 0 0 1 0 0 0 4 3
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Sabr 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Emaan 4 0 0 0 0.00 0 0 0 0 0 0 0 2 0
2023 Ikhlas 6 0 0 0 0.00 0 0 0 0 0 0 0 2 0
2022 Taqwa 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Ikhlas 5 1 0 1 0.20 0 0 0 0 0 0 0 0 0
Totals 19 1 0 1 0.00 0 0 0 0 0 0 0 4 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 65 5 7 12 0.00 0 0 0 1 0 0 0 8 3