I-Slam Ball Hockey - Boxscore - Sabr 4, Yaqeen 2

Sabr 4, Yaqeen 2

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 1 1 2
Sabr 1 3 4


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 9 11 0 2
Sabr 9 17 1 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Usamah Bhoola
Sabr

Imran Shah
Yaqeen

Hamza Patel
Sabr

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Imran Shah 1 1 0 1 0 0 0 0 0 0 0 0 2
Omar Masood Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 0 0
Aabid Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Adam Pachbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 2 0
Muhammad Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 1 0 1 0 0 0 0 0 0 0 0 0
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 2 2 4 0 0 0 0 0 0 0 2 2
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 0 1 0 0 30 4 4.00 26 22 0.85 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Anzar Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Aadam Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmed Khalid 1 0 0 0 0 0 0 0 0 0 0 4 0
Hasanji Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Tahir Maarouf 1 0 1 1 0 0 0 0 0 0 0 0 0
Anas Mansuri 1 0 0 0 0 0 0 0 0 0 0 0 0
Tariq Kazi 1 2 1 3 0 0 0 0 0 0 0 2 0
Sufwan Samrodia 1 0 2 2 0 0 0 0 0 0 0 0 0
Usamah Bhoola 1 1 3 4 0 0 0 0 0 0 0 0 3
Hamza Patel 1 1 1 2 0 1 0 1 0 0 0 0 1
Faheem Degmaster 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 4 8 12 0 1 0 1 0 0 0 6 4

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Faheem Degmaster 1 1 0 0 0 30 2 2.00 20 18 0.90 0 0 0 0