I-Slam Ball Hockey - Boxscore - Emaan 5, Ikhlas 3

Emaan 5, Ikhlas 3

 Preview - Box Score - Recap 

Final 1 2 T
Emaan 3 2 5
Ikhlas 3 0 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Emaan 20 18 0 3
Ikhlas 16 15 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Raiyan Khwaja
Emaan

Khyzar Ahmed
Emaan

Ahmad Ibrahim
Ikhlas

 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Huzaifah Mahida 1 0 0 0 0 0 0 0 0 0 0 0 0
Riaz Lasania 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 1 0 1 0 0 0 0 0 0 0 0 0
Raiyan Khwaja 1 2 0 2 0 0 0 0 0 0 0 0 3
Hamza Gaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Hassan Mohammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Akhtar 1 1 2 3 0 0 0 0 0 0 0 0 0
Michael Fiorillo 1 0 0 0 0 0 0 0 0 0 0 0 0
Rayyan Mahmood 1 0 1 1 0 0 0 0 0 0 0 2 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Faraaz Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Khyzar Ahmed 1 1 1 2 0 0 0 0 0 0 0 0 2
Huzaifah Manjroo 1 0 1 1 0 0 0 0 0 0 0 0 0
Asim Shaikh 1 0 2 2 0 0 0 0 0 0 0 0 0
Totals 15 5 7 12 0 0 0 0 0 0 0 2 5
 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Huzaifah Mahida 1 1 0 0 0 30 3 3.00 31 28 0.90 0 0 0 0
 Ikhlas - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Moosa Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Salman Khalid 1 0 0 0 0 0 0 0 0 0 0 0 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 0 0 0 0 0 0 0 0 0 0 2 0
Aasim Patel 1 1 1 2 0 0 0 0 0 0 0 0 0
Saleh Assim 1 0 1 1 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 1 1 0 0 0 0 0 0 0 0 0
Ayaaz Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdullah K Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Shahid Vawda 1 0 0 0 0 0 0 0 0 0 0 0 0
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 1 1 2 0 0 0 0 0 0 0 2 1
Irfan Uniya 1 0 1 1 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 1 0 1 0 0 0 0 0 0 0 2 0
Totals 15 3 6 9 0 0 0 0 0 0 0 6 1

 Ikhlas - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Moosa Manjra 1 0 1 0 0 30 5 5.00 38 33 0.87 0 0 0 0