I-Slam Ball Hockey - Player Profile - Ahmad Ibrahim
 

Ahmad Ibrahim
#91 | Forward | Ikhlas
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
1 9/12/2025, 9:00:00 PM SAB 1 vs IKH 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
3 9/26/2025, 8:00:00 PM IKH 7 vs TQW 8 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
4 10/3/2025, 9:00:00 PM IHS 4 vs IKH 4 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
5 10/10/2025, 10:00:00 PM RID 8 vs IKH 6 1 0 1 1 0.25 0 0 0 0 0 0 0 0 0
6 10/17/2025, 8:00:00 PM HYA 4 vs IKH 0 1 0 0 0 0.20 0 0 0 0 0 0 0 0 0
7 10/24/2025, 10:00:00 PM EMA 5 vs IKH 3 1 1 1 2 0.50 0 0 0 0 0 0 0 2 1
8 10/31/2025, 9:00:00 PM IKH 2 vs SAB 5 1 0 0 0 0.43 0 0 0 0 0 0 0 0 0
9 11/7/2025, 9:00:00 PM IKH 3 vs YAQ 3 1 0 0 0 0.38 0 0 0 0 0 0 0 0 0
10 11/14/2025, 9:00:00 PM TQW 4 vs IKH 7 1 0 1 1 0.44 0 0 0 0 0 0 0 0 0
Totals 9 1 3 4 0.44 0 0 0 0 0 0 0 2 1

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2025 Ikhlas 9 1 3 4 0.44 0 0 0 0 0 0 0 2 1
2025 Taqwa 7 1 4 5 0.71 0 0 0 0 0 0 0 0 2
2025 Yaqeen 11 2 4 6 0.55 0 0 0 0 0 0 0 2 2
2024 Sabr 12 2 2 4 0.33 0 0 0 0 0 0 0 2 2
2024 Ridha 10 0 1 1 0.10 0 0 0 0 0 0 0 2 2
2024 Ridha 11 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Emaan 10 1 0 1 0.10 0 0 0 0 0 0 0 0 1
2023 Ikhlas 9 1 1 2 0.22 0 0 0 0 0 0 0 0 2
2023 Ihsan 11 0 1 1 0.09 0 0 0 0 0 0 0 0 0
2022 Sabr 6 3 1 4 0.67 0 0 1 0 0 0 0 0 1
2022 Ihsan 10 0 3 3 0.30 0 0 0 0 0 0 0 0 0
2022 Yaqeen 8 1 1 2 0.25 0 0 0 0 0 0 0 2 0
Totals 114 12 21 33 0.00 0 0 1 0 0 0 0 10 13
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2025 Taqwa 2 0 1 1 0.50 0 0 0 0 0 0 0 0 0
2024 Ridha 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Emaan 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Sabr 2 1 2 3 1.50 0 0 0 0 0 0 0 2 0
2022 Ihsan 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 18 1 3 4 1.00 0 0 0 0 0 0 0 2 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 132 13 24 37 1.00 0 0 1 0 0 0 0 12 13