I-Slam Ball Hockey - Player Profile - Ahmad Ibrahim
 

Ahmad Ibrahim
#11 | Forward | Yaqeen
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
1 1/10/2025, 9:00:00 PM YAQ 1 vs HYA 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2 1/17/2025, 8:00:00 PM YAQ 5 vs TQW 1 1 0 1 1 0.50 0 0 0 0 0 0 0 0 0
3 1/24/2025, 8:00:00 PM YAQ 3 vs EMA 1 1 0 0 0 0.33 0 0 0 0 0 0 0 0 0
5 2/7/2025, 10:00:00 PM YAQ 2 vs IKH 3 1 0 1 1 0.50 0 0 0 0 0 0 0 0 0
6 2/14/2025, 8:00:00 PM RID 5 vs YAQ 3 1 0 0 0 0.40 0 0 0 0 0 0 0 0 0
7 2/21/2025, 8:00:00 PM SAB 4 vs YAQ 2 1 0 0 0 0.33 0 0 0 0 0 0 0 0 0
8 4/4/2025, 8:00:00 PM HYA 3 vs YAQ 2 1 0 0 0 0.29 0 0 0 0 0 0 0 0 0
9 4/11/2025, 10:00:00 PM TQW 2 vs YAQ 3 1 0 0 0 0.25 0 0 0 0 0 0 0 0 0
10 4/18/2025, 10:00:00 PM EMA 4 vs YAQ 1 1 0 0 0 0.22 0 0 0 0 0 0 0 0 0
11 4/25/2025, 8:00:00 PM IHS 4 vs YAQ 6 1 1 0 1 0.30 0 0 0 0 0 0 0 2 0
12 5/2/2025, 8:00:00 PM IKH 0 vs YAQ 6 1 1 2 3 0.55 0 0 0 0 0 0 0 0 2
Totals 11 2 4 6 0.55 0 0 0 0 0 0 0 2 2

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2025 Yaqeen 11 2 4 6 0.55 0 0 0 0 0 0 0 2 2
2024 Sabr 12 2 2 4 0.33 0 0 0 0 0 0 0 2 2
2024 Ridha 10 0 1 1 0.10 0 0 0 0 0 0 0 2 2
2024 Ridha 11 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Emaan 10 1 0 1 0.10 0 0 0 0 0 0 0 0 1
2023 Ikhlas 9 1 1 2 0.22 0 0 0 0 0 0 0 0 2
2023 Ihsan 11 0 1 1 0.09 0 0 0 0 0 0 0 0 0
2022 Sabr 6 3 1 4 0.67 0 0 1 0 0 0 0 0 1
2022 Ihsan 10 0 3 3 0.30 0 0 0 0 0 0 0 0 0
2022 Yaqeen 8 1 1 2 0.25 0 0 0 0 0 0 0 2 0
Totals 98 10 14 24 0.00 0 0 1 0 0 0 0 8 10
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ridha 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Emaan 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Sabr 2 1 2 3 1.50 0 0 0 0 0 0 0 2 0
2022 Ihsan 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 16 1 2 3 1.00 0 0 0 0 0 0 0 2 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 114 11 16 27 1.00 0 0 1 0 0 0 0 10 10