Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 1/10/2025, 8:00:00 PM | TQW 1 vs EMA 6 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1/17/2025, 9:00:00 PM | EMA 3 vs HYA 1 | 1 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1/24/2025, 8:00:00 PM | YAQ 3 vs EMA 1 | 1 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
4 | 1/31/2025, 9:00:00 PM | SAB 3 vs EMA 3 | 1 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2/7/2025, 9:00:00 PM | EMA 3 vs IHS 4 | 1 | 1 | 1 | 2 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2/14/2025, 10:00:00 PM | IKH 2 vs EMA 4 | 1 | 1 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
8 | 4/4/2025, 11:00:00 PM | EMA 2 vs TQW 2 | 1 | 0 | 2 | 2 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4/11/2025, 11:00:00 PM | HYA 2 vs EMA 2 | 1 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4/18/2025, 10:00:00 PM | EMA 4 vs YAQ 1 | 1 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | 4/25/2025, 9:00:00 PM | SAB 4 vs EMA 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | 5/2/2025, 11:00:00 PM | IHS 6 vs EMA 2 | 1 | 1 | 1 | 2 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 11 | 3 | 9 | 12 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2025 | Emaan | 11 | 3 | 9 | 12 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
2024 | Emaan | 12 | 2 | 6 | 8 | 0.67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
2022 | Sabr | 9 | 1 | 5 | 6 | 0.67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
Totals | 32 | 6 | 20 | 26 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 11 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2022 | Sabr | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 2 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 34 | 7 | 22 | 29 | 2.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 11 |