I-Slam Ball Hockey - Boxscore - Yaqeen 2, Sabr 1

Yaqeen 2, Sabr 1

 Preview - Box Score - Recap 

Final 1 2 T
Sabr 0 1 1
Yaqeen 0 2 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Sabr 6 9 0 2
Yaqeen 9 10 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Zaid Majoo
Yaqeen

Bilal Alvi
Yaqeen

Anas Varachhia
Sabr

 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Anas Pathan 1 0 0 0 0 0 0 0 0 0 0 0 0
Tayyab Kalair 1 0 1 1 0 0 0 0 0 0 0 0 0
Hamza Abdullahi 1 0 1 1 0 0 0 0 0 0 0 0 0
Zubair Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Umair Zafar Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 2 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Anas Varachhia 1 1 0 1 0 0 0 0 0 0 0 0 1
Mohammed Hamoud 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmed Khalid 1 0 0 0 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 1 2 3 0 0 0 0 0 0 0 2 1
 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 0 1 0 0 30 2 2.00 19 17 0.89 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Dilawar Alvi 1 0 0 0 0 0 0 0 0 0 0 0 0
Uzair Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Dawoud A Siddiqui 1 0 0 0 0 0 0 0 0 0 0 0 0
Mesbah Siddiqui 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 0 0 0 0 0 0 0 0 0 4 0
Ihtisham Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibraheem Siddiqui 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdur-Rahman Buttar 1 0 0 0 0 0 0 0 0 0 0 0 0
Zakariya Ali 1 0 0 0 0 0 0 0 0 0 0 0 0
Farhan Muhammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Alvi 1 1 0 1 0 0 1 0 0 0 0 0 2
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Ahmed Siddiqui 1 0 0 0 0 0 0 0 0 0 0 0 0
Arslan Mian 1 1 0 1 0 0 0 1 0 0 0 0 0
Totals 16 2 1 3 0 0 1 1 0 0 0 4 2

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 1 0 0 0 30 1 1.00 15 14 0.93 0 0 0 3