I-Slam Ball Hockey - Player Profile - Farrukh Khan
 

Farrukh Khan
#26 | Defense | Sabr
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2 1/17/2025, 10:00:00 PM IHS 3 vs SAB 3 1 1 1 2 2.00 0 0 1 0 0 0 0 0 0
3 1/24/2025, 11:00:00 PM RID 3 vs SAB 3 1 0 0 0 1.00 0 0 0 0 0 0 0 0 0
4 1/31/2025, 9:00:00 PM SAB 3 vs EMA 3 1 0 0 0 0.67 0 0 0 0 0 0 0 0 0
5 2/7/2025, 11:00:00 PM TQW 5 vs SAB 3 1 0 0 0 0.50 0 0 0 0 0 0 0 2 0
6 2/14/2025, 9:00:00 PM SAB 2 vs HYA 4 1 0 1 1 0.60 0 0 0 0 0 0 0 0 2
7 2/21/2025, 8:00:00 PM SAB 4 vs YAQ 2 1 0 0 0 0.50 0 0 0 0 0 0 0 0 0
8 4/4/2025, 9:00:00 PM IKH 2 vs SAB 2 1 0 1 1 0.57 0 0 0 0 0 0 0 4 0
9 4/11/2025, 8:00:00 PM SAB 2 vs IHS 0 1 0 0 0 0.50 0 0 0 0 0 0 0 0 0
10 4/18/2025, 11:00:00 PM SAB 0 vs RID 3 1 0 0 0 0.44 0 0 0 0 0 0 0 0 0
11 4/25/2025, 9:00:00 PM SAB 4 vs EMA 1 1 0 1 1 0.50 0 0 0 0 0 0 0 2 0
12 5/2/2025, 9:00:00 PM SAB 6 vs TQW 3 1 1 1 2 0.64 0 0 0 0 0 1 0 4 0
Totals 11 2 5 7 0.64 0 0 1 0 0 1 0 12 2

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2025 Sabr 11 2 5 7 0.64 0 0 1 0 0 1 0 12 2
2024 Emaan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2024 Ikhlas 7 2 0 2 0.29 0 0 0 0 0 0 0 8 0
2024 Yaqeen 10 1 1 2 0.20 0 0 0 0 0 0 0 6 0
2023 Ihsan 7 0 3 3 0.43 0 0 0 0 0 0 0 4 2
2023 Emaan 8 4 4 8 1.00 1 0 0 0 0 0 0 8 3
2022 Ikhlas 8 0 6 6 0.75 0 0 0 0 0 0 0 10 0
2022 Haya 9 2 3 5 0.56 1 0 1 0 0 0 0 6 4
2022 Taqwa 6 5 0 5 0.83 1 0 0 0 0 0 0 2 5
Totals 68 16 22 38 1.00 3 0 2 0 0 1 0 56 16
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ikhlas 4 2 1 3 0.75 0 0 0 0 0 0 0 0 3
2024 Yaqeen 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 2 0
2023 Emaan 4 0 1 1 0.25 0 0 0 0 0 0 0 0 0
2023 Sabr 1 1 1 2 2.00 0 0 0 0 0 0 0 0 2
2022 Haya 1 0 1 1 1.00 0 0 0 0 0 0 0 0 0
2022 Taqwa 4 1 1 2 0.50 0 0 0 0 0 0 0 2 2
Totals 18 4 5 9 3.00 0 0 0 0 0 0 0 4 7
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 86 20 27 47 4.00 3 0 2 0 0 1 0 60 23