I-Slam Ball Hockey - Player Profile - Zaid Majoo
 

Zaid Majoo
#1 | Goalie | Yaqeen
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
1 9/13/2024, 9:00:00 PM YAQ 7 vs SAB 3 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2 9/20/2024, 11:00:00 PM YAQ 6 vs RID 0 1 0 1 1 0.50 0 0 0 0 0 0 0 0 0
3 9/27/2024, 10:00:00 PM YAQ 3 vs IHS 1 1 0 0 0 0.33 0 0 0 0 0 0 0 0 0
4 10/4/2024, 8:00:00 PM YAQ 4 vs HYA 3 1 0 0 0 0.25 0 0 0 0 0 0 0 0 0
5 10/11/2024, 10:00:00 PM YAQ 5 vs EMA 2 1 0 0 0 0.20 0 0 0 0 0 0 0 0 0
7 10/25/2024, 11:00:00 PM IKH 1 vs YAQ 7 1 0 0 0 0.17 0 0 0 0 0 0 0 0 0
8 11/1/2024, 8:00:00 PM SAB 1 vs YAQ 2 1 0 0 0 0.14 0 0 0 0 0 0 0 0 0
Totals 7 0 1 1 0.14 0 0 0 0 0 0 0 0 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2023 Ridha 9 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Emaan 9 0 1 1 0.11 0 0 0 0 0 0 0 0 0
2023 Yaqeen 8 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Sabr 6 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Sabr 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Taqwa 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 42 0 1 1 0.00 0 0 0 0 0 0 0 0 0
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2023 Ridha 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Emaan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Yaqeen 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Sabr 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 10 0 0 0 0.00 0 0 0 0 0 0 0 0 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 52 0 1 1 0.00 0 0 0 0 0 0 0 0 0