I-Slam Ball Hockey - Boxscore - Yaqeen 3, Ikhlas 3

Yaqeen 3, Ikhlas 3

 Preview - Box Score - Recap 

Final 1 2 T
Ikhlas 2 1 3
Yaqeen 0 3 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ikhlas 16 14 0 2
Yaqeen 6 13 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Mohammed Shabbir Patel
Yaqeen

Zaheer Kazi
Ikhlas

Adam Pachbhaya
Yaqeen

 Ikhlas - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Moosa Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Salman Khalid 1 0 1 1 0 0 0 0 0 0 0 2 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 1 0 1 0 0 0 0 0 0 0 0 0
Saleh Assim 1 0 1 1 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Ayaaz Patel 1 1 1 2 0 0 0 0 0 0 0 0 0
Abdullah K Patel 1 0 0 0 0 0 0 0 0 0 0 2 0
Shahid Vawda 1 0 1 1 0 0 0 0 0 0 0 0 0
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Irfan Uniya 1 0 1 1 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 1 1 2 0 0 0 0 0 0 0 0 2
Totals 14 3 6 9 0 0 0 0 0 0 0 4 2
 Ikhlas - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Moosa Manjra 1 0 0 1 0 30 3 3.00 19 16 0.84 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed Ingar 1 0 0 0 0 0 0 0 0 0 0 0 0
Anish Kara 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 3 0 3 0 0 0 0 0 0 0 0 3
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Masood Khan 1 0 0 0 0 0 0 0 0 0 0 2 0
Abdullah Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 2 0
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Aabid Bhayat 1 0 1 1 0 0 0 0 0 0 0 0 0
Adam Pachbhaya 1 0 3 3 0 0 0 0 0 0 0 0 1
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Patel 1 0 2 2 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 3 6 9 0 0 0 0 0 0 0 4 4

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 0 0 1 0 30 3 3.00 30 27 0.90 0 0 0 0