I-Slam Ball Hockey - Boxscore - Haya 4, Sabr 1

Haya 4, Sabr 1

 Preview - Box Score - Recap 

Final 1 2 T
Haya 1 3 4
Sabr 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Haya 17 12 1 1
Sabr 3 8 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Akib Malik
Haya

Husain Malik
Haya

Mohmmed Suleman Patel
Sabr

 Haya - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Hamza Butt 1 0 0 0 0 0 0 0 0 0 0 0 0
Husain Malik 1 1 1 2 0 1 0 0 0 0 0 2 2
Ridwan Ali 1 1 0 1 0 0 0 0 0 0 0 0 0
Chris Still 1 0 0 0 0 0 0 0 0 0 0 0 0
Vasim Kagzi 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Haq 1 0 2 2 0 0 0 0 0 0 0 0 0
Arif Khan 1 1 1 2 0 0 0 0 0 0 0 0 0
Taha Azhar 1 0 1 1 0 0 0 0 0 0 0 0 0
Luqman Arshad 1 0 2 2 0 0 0 0 0 0 0 0 0
Akib Malik 1 1 1 2 0 0 0 1 0 0 0 0 3
Sadat Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 4 8 12 0 1 0 1 0 0 0 2 5
 Haya - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Hamza Butt 1 1 0 0 0 30 1 1.00 11 10 0.91 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Faheem Degmaster 1 0 0 0 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmed Khalid 1 0 1 1 0 0 0 0 0 0 0 0 0
Hasanji Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 1 0 1 0 0 0 0 0 0 0 0 1
Anas Mansuri 1 0 0 0 0 0 0 0 0 0 0 2 0
Tariq Kazi 1 0 1 1 0 0 0 0 0 0 0 0 0
Omar Masood Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Usamah Bhoola 1 0 0 0 0 0 0 0 0 0 0 0 0
Umar Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 1 2 3 0 0 0 0 0 0 0 2 1

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Faheem Degmaster 1 0 1 0 0 30 4 4.00 29 25 0.86 0 0 0 0