I-Slam Ball Hockey - Boxscore - Taqwa 2, Emaan 2

Taqwa 2, Emaan 2

 Preview - Box Score - Recap 

Final 1 2 T
Emaan 1 1 2
Taqwa 1 1 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Emaan 5 9 0 1
Taqwa 7 10 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Ali Mohideen
Emaan

Arif Khan
Taqwa

Khalid Mufti
Taqwa

 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Ali Mohideen 1 2 0 2 0 0 0 1 0 0 0 0 3
Zahid Husain 1 0 0 0 0 0 0 0 0 0 0 2 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Saqib Khokhar 1 0 0 0 0 0 0 0 0 0 0 2 0
Abdul Nafea Zuberi 1 0 0 0 0 0 0 0 0 0 0 0 0
Usamah Rao 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Mohideen 1 0 1 1 0 0 0 0 0 0 0 0 0
Mohammed Kaif Rangrej 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifah Manjroo 1 0 2 2 0 0 0 0 0 0 0 0 0
Ryaan Mohideen 1 0 1 1 0 0 0 0 0 0 0 0 0
Muhammad Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniyal Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 2 4 6 0 0 0 1 0 0 0 4 3
 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 0 1 0 30 2 2.00 17 15 0.88 0 0 0 0
 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Ibraheem Siddiqui 1 0 1 1 0 0 0 0 0 0 0 0 0
Ibrahim Bhaidu 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 1 0 1 0 0 0 0 0 0 0 0 2
Yusuf Ahmed Siddiqui 1 1 0 1 0 0 0 0 0 0 0 0 0
Arslan Mian 1 0 0 0 0 0 0 0 0 0 0 2 0
Ahmad Mobin 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahsan Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Khalid Mufti 1 0 0 0 0 0 0 0 0 0 0 0 0
Miraj Uddin Siddiqui 1 0 0 0 0 0 0 0 0 0 0 0 0
Humza Hashmi 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Alvi 1 0 1 1 0 0 0 0 0 0 0 0 0
Yousuf Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Husayn Panju 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawoud A Siddiqui 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 2 3 5 0 0 0 0 0 0 0 2 2

 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 0 0 1 0 30 2 2.00 14 12 0.86 0 0 0 1