Boxscore
| TEAM STATISTICAL COMPARISON | ||||||
| Team | Period 1 Shots | Period 2 Shots | PP Goals | Total PP | ||
| Ridha | 8 | 8 | 0 | 1 | ||
| Haya | 11 | 13 | 0 | 2 | ||
| THREE STARS | ||
| 1st STAR | 2nd STAR | 3rd STAR |
| Abdul Aziz Khan Ridha ![]() |
Altaf Panchati Haya ![]() |
|
| Ridha - Player Stats | |||||||||||||
| Players | GP | G | A | PTS | +/- | PPG | SHG | GWG | GTG | SOG | ENG | PIM | 3 Stars |
| Saad Manjawala | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Abdul Aziz Khan | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zahid Panchbhaya | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tahir Maarouf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Ibrahim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Hamoud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Ridha - Goalie Stats | |||||||||||||||
| Goalies | GP | Wins | Loss | Tie | OTL | MP | GA | GAA | SOG | SV | SV% | ENGA | SO | PIM | 3 Star |
| Yusuf Kapoor | 1 | 1 | 0 | 0 | 0 | 30 | 2 | 2.00 | 24 | 22 | 0.92 | 0 | 0 | 0 | 0 |
| Haya - Player Stats | |||||||||||||
| Players | GP | G | A | PTS | +/- | PPG | SHG | GWG | GTG | SOG | ENG | PIM | 3 Stars |
| Adnan Gangat | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moinuddin Shaikh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altaf Panchati | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mohamed Bulbulia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humza Asif Chand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arshad Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Bhagat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim Limbada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdullah Patel | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haya - Goalie Stats | |||||||||||||||
| Goalies | GP | Wins | Loss | Tie | OTL | MP | GA | GAA | SOG | SV | SV% | ENGA | SO | PIM | 3 Star |
| Hamza Butt | 1 | 0 | 1 | 0 | 0 | 30 | 4 | 4.00 | 16 | 12 | 0.75 | 0 | 0 | 0 | 0 |
