Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||
Week | Date | Matchups | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
1 | 1/10/2025, 10:00:00 PM | RID 3 vs IHS 5 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1/24/2025, 11:00:00 PM | RID 3 vs SAB 3 | 1 | 1 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | 1/31/2025, 8:00:00 PM | RID 6 vs TQW 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | 2/7/2025, 8:00:00 PM | HYA 2 vs RID 0 | 1 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2/14/2025, 8:00:00 PM | RID 5 vs YAQ 3 | 1 | 0 | 3 | 3 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 2/21/2025, 10:00:00 PM | RID 5 vs EMA 3 | 1 | 0 | 1 | 1 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 4/4/2025, 10:00:00 PM | IHS 3 vs RID 7 | 1 | 1 | 0 | 1 | 1.57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4/11/2025, 9:00:00 PM | IKH 5 vs RID 7 | 1 | 3 | 1 | 4 | 1.88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
10 | 4/18/2025, 11:00:00 PM | SAB 0 vs RID 3 | 1 | 0 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4/25/2025, 11:00:00 PM | RID 2 vs TQW 0 | 1 | 0 | 1 | 1 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 5/2/2025, 10:00:00 PM | RID 2 vs HYA 2 | 1 | 0 | 0 | 0 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 11 | 5 | 11 | 16 | 1.45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 2 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2025 | Ridha | 11 | 5 | 11 | 16 | 1.45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 2 |
2024 | Ridha | 6 | 5 | 6 | 11 | 1.83 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
2024 | Haya | 9 | 3 | 6 | 9 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 23 | 36 | 3.00 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 9 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star |
2024 | Ridha | 6 | 1 | 4 | 5 | 0.83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
2024 | Haya | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 4 | 5 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | Pts/G | GWG | GTG | PPG | SHG | SOG | ENG | +/- | PIM | 3 Star | ||
Totals | 34 | 14 | 27 | 41 | 3.00 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 18 | 10 |