I-Slam Ball Hockey - Boxscore - Ridha 2, Ihsan 0

Ridha 2, Ihsan 0

 Preview - Box Score - Recap 

Final 1 2 T
Ridha 0 2 2
Ihsan 0 0 0


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ridha 4 13 0 1
Ihsan 9 15 0 0

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Yusuf Kapoor
Ridha

Abdul Aziz Khan
Ridha

Suhel Samrodia
Ihsan

 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Yousuf Soliman 1 0 0 0 0 0 0 0 0 0 0 0 0
Saad Manjawala 1 0 0 0 0 0 0 0 0 0 0 0 0
Jabir Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Aziz Khan 1 0 2 2 0 0 0 0 0 0 0 0 2
Zahid Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Tahir Maarouf 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Ibrahim 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Ahmad 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Husain Malik 1 1 0 1 0 0 0 1 0 0 0 0 0
Mohammed Hamoud 1 0 0 0 0 0 0 0 0 0 0 0 0
Naiem Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Hasan Malik 1 1 0 1 0 0 0 0 0 0 0 0 0
Ishaq Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 2 3 5 0 0 0 1 0 0 0 0 2
 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 0 0.00 24 24 1.00 0 1 0 3
 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Anas Mansuri 1 0 0 0 0 0 0 0 0 0 0 0 0
Samiur Rashid 1 0 0 0 0 0 0 0 0 0 0 0 0
Suhel Samrodia 1 0 0 0 0 0 0 0 0 0 0 0 1
Mustafa Hashim Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Mudassar Shahzada 1 0 0 0 0 0 0 0 0 0 0 0 0
Ishak Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Ciombor 1 0 0 0 0 0 0 0 0 0 0 0 0
Danish Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Omer Abdalla 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 0 0
Anas Varachhia 1 0 0 0 0 0 0 0 0 0 0 2 0
Umar Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Shehryar Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 0 0 0 0 0 0 0 0 0 0 2 1

 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 0 1 0 0 30 2 2.00 17 15 0.88 0 0 0 0