I-Slam Ball Hockey - Boxscore - Emaan 3, Sabr 2

Emaan 3, Sabr 2

 Preview - Box Score - Recap 

Final 1 2 T
Sabr 1 1 2
Emaan 1 2 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Sabr 8 9 1 3
Emaan 9 10 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Omar Husain
Emaan

Ahsan Zaidi
Emaan

Arssal Shahabuddin
Sabr

 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Wahab Mohammed 1 0 0 0 0 0 0 0 0 0 0 0 0
Emad Hussain 1 0 1 1 0 0 0 0 0 0 0 0 0
Danish Ilyas 1 1 0 1 0 0 0 0 0 0 0 0 0
Hamza Waheed 1 0 0 0 0 0 0 0 0 0 0 0 0
Arssal Shahabuddin 1 0 2 2 0 0 0 0 0 0 0 0 1
Zia Nakhuda 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmed Khalid 1 1 0 1 0 0 0 0 0 0 0 4 0
Hud Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 11 2 4 6 0 0 0 0 0 0 0 4 1
 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 0 1 0 0 30 3 3.00 17 14 0.82 0 0 0 0
 Emaan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Riaz Husain 1 1 0 1 0 0 0 0 0 0 0 2 0
Zayd Kalair 1 0 1 1 0 0 0 0 0 0 0 0 0
Ahsan Zaidi 1 0 2 2 0 0 0 0 0 0 0 0 2
Tariq Baksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Zahid Husain 1 0 0 0 0 0 0 0 0 0 0 2 0
Omar Husain 1 1 1 2 0 0 0 1 0 0 0 0 3
Khalil Khokhar 1 0 1 1 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Jawad Majeed 1 1 0 1 0 0 0 0 0 0 0 0 0
Umer Buksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Zakariya Ali 1 0 0 0 0 0 0 0 0 0 0 2 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 3 5 8 0 0 0 1 0 0 0 6 5

 Emaan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Khalid Mufti 1 1 0 0 0 30 2 2.00 17 15 0.88 0 0 0 0