I-Slam Ball Hockey - Player Profile - Riaz Husain
 

Riaz Husain
#1 | Goalie | Emaan
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
3 9/27/2024, 10:00:00 PM YAQ 3 vs IHS 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
5 10/11/2024, 9:00:00 PM IHS 3 vs TQW 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
7 10/25/2024, 8:00:00 PM EMA 4 vs RID 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
8 11/1/2024, 11:00:00 PM EMA 1 vs HYA 4 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9 11/8/2024, 10:00:00 PM IHS 2 vs YAQ 4 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10 11/15/2024, 9:00:00 PM SAB 0 vs IHS 6 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10 11/15/2024, 11:00:00 PM TQW 10 vs EMA 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2023 Sabr 9 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Taqwa 7 0 1 1 0.14 0 0 0 0 0 0 0 0 0
2022 Taqwa 10 6 0 6 0.60 2 0 0 0 0 0 0 3 9
2022 Emaan 10 1 4 5 0.50 0 0 0 0 0 0 0 8 0
2022 Ridha 3 2 1 3 1.00 0 0 0 0 0 0 0 0 1
Totals 39 9 6 15 1.00 2 0 0 0 0 0 0 11 10
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2023 Sabr 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Taqwa 4 1 0 1 0.25 0 0 0 0 0 0 0 2 0
2022 Emaan 3 2 2 4 1.33 0 0 0 0 0 0 0 2 3
2022 Emaan 3 2 2 4 1.33 0 0 0 0 0 0 0 2 3
Totals 11 5 4 9 2.00 0 0 0 0 0 0 0 6 6
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 50 14 10 24 3.00 2 0 0 0 0 0 0 17 16