I-Slam Ball Hockey - Player Profile - Omar Husain
 

Omar Husain
#3 | Forward | Emaan
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 0.00

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Emaan 9 6 6 12 1.33 0 0 0 0 0 0 0 2 3
2023 Sabr 10 9 6 15 1.50 3 0 0 0 0 0 0 8 14
2023 Taqwa 11 1 9 10 0.91 0 0 0 0 0 0 0 6 3
2022 Emaan 10 4 9 13 1.30 2 0 1 0 0 0 0 4 11
Totals 40 20 30 50 3.00 5 0 1 0 0 0 0 20 31
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Emaan 2 1 1 2 1.00 0 0 0 0 0 0 0 0 0
2023 Sabr 2 1 1 2 1.00 0 0 0 0 0 0 0 0 0
2022 Emaan 3 0 2 2 0.67 0 0 0 0 0 0 0 4 0
2022 Emaan 3 0 2 2 0.67 0 0 0 0 0 0 0 4 0
Totals 10 2 6 8 2.00 0 0 0 0 0 0 0 8 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 50 22 36 58 5.00 5 0 1 0 0 0 0 28 31