I-Slam Ball Hockey - Player Profile - Emad Hussain
 

Emad Hussain
#33 | Forward | Emaan
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
1 9/13/2024, 10:00:00 PM HYA 3 vs EMA 3 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2 9/20/2024, 10:00:00 PM EMA 0 vs TQW 3 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
3 9/27/2024, 8:00:00 PM EMA 1 vs IKH 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
4 10/4/2024, 11:00:00 PM IHS 5 vs EMA 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
5 10/11/2024, 10:00:00 PM YAQ 5 vs EMA 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
6 10/18/2024, 9:00:00 PM EMA 2 vs SAB 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
7 10/25/2024, 8:00:00 PM EMA 4 vs RID 2 1 0 0 0 0.00 0 0 0 0 0 0 0 2 0
8 11/1/2024, 11:00:00 PM EMA 1 vs HYA 4 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
9 11/8/2024, 11:00:00 PM IKH 4 vs EMA 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
10 11/15/2024, 11:00:00 PM TQW 10 vs EMA 2 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
11 11/22/2024, 11:00:00 PM EMA 1 vs IHS 1 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
12 11/29/2024, 8:00:00 PM EMA 2 vs YAQ 6 1 0 1 1 0.08 0 0 0 0 0 0 0 0 0
Totals 12 0 1 1 0.08 0 0 0 0 0 0 0 2 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Emaan 12 0 1 1 0.08 0 0 0 0 0 0 0 2 0
2024 Ikhlas 6 1 0 1 0.17 0 0 0 0 0 0 0 2 0
2024 Yaqeen 11 0 2 2 0.18 0 0 0 0 0 0 0 0 0
2023 Haya 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Haya 5 0 1 1 0.20 0 0 0 0 0 0 0 0 1
2022 Ihsan 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Sabr 5 0 1 1 0.20 0 0 0 0 0 0 0 4 0
2022 Yaqeen 4 0 0 0 0.00 0 0 0 0 0 0 0 2 0
Totals 57 1 5 6 0.00 0 0 0 0 0 0 0 10 1
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ikhlas 4 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2024 Yaqeen 2 0 1 1 0.50 0 0 0 0 0 0 0 0 0
2023 Sabr 2 1 1 2 1.00 0 0 0 0 0 0 0 0 0
2022 Ihsan 2 1 0 1 0.50 0 0 0 0 0 0 0 0 0
2022 Sabr 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0
Totals 11 2 2 4 1.00 0 0 0 0 0 0 0 0 0
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 68 3 7 10 1.00 0 0 0 0 0 0 0 10 1