I-Slam Ball Hockey - Boxscore - Yaqeen 4, Taqwa 3

Yaqeen 4, Taqwa 3

 Preview - Box Score - Recap 

Final 1 2 T
Yaqeen 1 3 4
Taqwa 1 2 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Yaqeen 9 16 1 4
Taqwa 8 10 0 3

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Farooq Khan
Yaqeen

Huzaifah Panchbhaya
Taqwa

 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Huzaifah Mahida 1 0 0 0 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniyal Ibrahim Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Umair Ingar 1 0 1 1 0 0 0 0 0 0 0 0 0
Faizan Kazi 1 0 1 1 0 0 0 0 0 0 0 0 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 0 0 0 0 0 0 0 0 0 2 0
Maaz Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Aabid Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 0 1 1 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Farooq Khan 1 1 2 3 0 0 0 0 0 0 0 2 3
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhammad Patel 1 1 1 2 0 0 0 0 0 0 0 2 0
Mohammed Shabbir Patel 1 2 0 2 0 0 1 1 0 0 0 0 0
Totals 16 4 6 10 0 0 1 1 0 0 0 6 3
 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Huzaifah Mahida 1 1 0 0 0 30 3 3.00 18 15 0.83 0 0 0 0
 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Moosa Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Ishak Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 1 1 2 0 0 0 0 0 0 0 0 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 1 0 1 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 1 0 1 0 0 0 0 0 0 0 0 0
Mohamed Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Nawaz Shaikh 1 0 0 0 0 0 0 0 0 0 0 2 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Yahya Ingar 1 0 1 1 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 2 0
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 2 0
Farhan Saleh 1 0 0 0 0 0 0 0 0 0 0 2 0
Huzaifah Panchbhaya 1 0 3 3 0 0 0 0 0 0 0 0 2
Totals 15 3 5 8 0 0 0 0 0 0 0 8 2

 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Moosa Manjra 1 0 1 0 0 30 4 4.00 25 21 0.84 0 0 0 0