I-Slam Ball Hockey - Boxscore - Sabr 3, Yaqeen 2

Sabr 3, Yaqeen 2

 Preview - Box Score - Recap 

Final 1 2 T
Sabr 2 1 3
Yaqeen 1 1 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Sabr 5 4 0 0
Yaqeen 18 20 1 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Asif Bikha
Sabr

Mohammed Shabbir Patel
Yaqeen

 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 2 1 3 0 0 0 1 0 0 0 0 3
Ahmar Wasif 1 0 0 0 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Fahad Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 2 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 1 1 2 0 0 0 0 0 0 0 0 0
Sufyaan Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 2 2 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 1 1 0 0 0 0 0 0 0 0 0
Tayyab Kalair 1 0 1 1 0 0 0 0 0 0 0 2 0
Totals 13 3 6 9 0 0 0 1 0 0 0 4 3
 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 2 2.00 38 36 0.95 0 0 0 0
 Yaqeen - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Huzaifah Mahida 1 0 0 0 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniyal Ibrahim Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Umair Ingar 1 0 1 1 0 0 0 0 0 0 0 0 0
Emad Hussain 1 0 0 0 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Aabid Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Faizan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 1 0 1 0 0 0 0 0 0 0 2 0
Mohmmed Suleman Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Muhammad Patel 1 1 0 1 0 1 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 0 1 1 0 0 0 0 0 0 0 0 2
Totals 15 2 3 5 0 1 0 0 0 0 0 2 2

 Yaqeen - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Huzaifah Mahida 1 0 1 0 0 29 3 3.10 9 6 0.67 0 0 0 0