I-Slam Ball Hockey - Boxscore - Ridha 3, Taqwa 3

Ridha 3, Taqwa 3

 Preview - Box Score - Recap 

Final 1 2 T
Taqwa 2 1 3
Ridha 2 1 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Taqwa 4 11 1 3
Ridha 20 9 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Mohammed Shabbir Patel
Taqwa

Asif Bikha
Ridha

Farhan Saleh
Taqwa

 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 0 3 3 0 0 0 0 0 0 0 4 3
Ayaaz Patel 1 0 0 0 0 0 0 0 0 0 0 2 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 0 1 1 0 0 0 0 0 0 0 0 0
Rayyan Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Sadik Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 1 0 1 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Farhan Saleh 1 2 0 2 0 0 0 0 0 0 0 0 1
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 2 0
Huzaifah Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 3 4 7 0 0 0 0 0 0 0 8 4
 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 0 1 0 30 3 3.00 29 26 0.90 0 0 0 0
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 1 1 2 0 0 0 0 1 0 0 2 2
Aazar Zafar 1 0 1 1 0 0 0 0 0 0 0 0 0
Huzaifa Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ali Wadee 1 1 0 1 0 0 0 0 0 0 0 2 0
Ismail Manjra 1 0 0 0 0 0 0 0 0 0 0 2 0
Bilal Iftikhar Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhib Shah 1 0 2 2 0 0 0 0 0 0 0 0 0
Saleh Assim 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 1 1 0 0 0 0 0 0 0 0 0
Akbar Omar 1 1 0 1 0 0 0 0 0 0 0 0 0
Ajmal Esmatyar 1 0 1 1 0 0 0 0 0 0 0 0 0
Umar Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 3 6 9 0 0 0 0 1 0 0 6 2

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 0 0 1 0 30 3 3.00 15 12 0.80 0 0 0 0