I-Slam Ball Hockey - Boxscore - Taqwa 5, Ridha 1

Taqwa 5, Ridha 1

 Preview - Box Score - Recap 

Final 1 2 T
Taqwa 4 1 5
Ridha 1 0 1


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Taqwa 16 10 1 6
Ridha 6 13 1 6

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Abdullah Sadik Patel
Taqwa

Faisal Mehboob
Taqwa

Hamza Bhagat
Taqwa

 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 2 0
Mohammed Shabbir Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Ayaaz Patel 1 1 0 1 0 0 0 1 0 0 0 4 0
Faisal Mehboob 1 0 3 3 0 0 0 0 0 0 0 0 2
Abdul Rahim Manjra 1 1 1 2 0 0 0 0 0 0 0 0 0
Rayyan Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Sadik Patel 1 2 1 3 0 1 0 0 0 0 0 0 3
Mohmmed Suleman Patel 1 1 0 1 0 0 0 0 0 0 0 2 0
Zia Nakhuda 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 3 3 0 0 0 0 0 0 0 6 1
Farhan Saleh 1 0 0 0 0 0 0 0 0 0 0 2 0
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifah Panchbhaya 1 0 1 1 0 0 0 0 0 0 0 2 0
Totals 16 5 9 14 0 1 0 1 0 0 0 18 6
 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 1 1.00 19 18 0.95 0 0 0 0
 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Asif Bikha 1 1 0 1 0 0 0 0 0 0 0 0 0
Aazar Zafar 1 0 0 0 0 0 0 0 0 0 0 2 0
Huzaifa Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ali Wadee 1 0 1 1 0 0 0 0 0 0 0 4 0
Ismail Manjra 1 0 0 0 0 0 0 0 0 0 0 4 0
Bilal Iftikhar Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhib Shah 1 0 0 0 0 0 0 0 0 0 0 2 0
Saleh Assim 1 0 0 0 0 0 0 0 0 0 0 0 0
Naeem Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Akbar Omar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ajmal Esmatyar 1 0 1 1 0 0 0 0 0 0 0 4 0
Umar Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 1 2 3 0 0 0 0 0 0 0 16 0

 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 0 1 0 0 30 5 5.00 26 21 0.81 0 0 0 0