I-Slam Ball Hockey - Boxscore - Taqwa 4, Sabr 1

Taqwa 4, Sabr 1

 Preview - Box Score - Recap 

Final 1 2 T
Sabr 0 1 1
Taqwa 1 3 4


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Sabr 9 15 1 2
Taqwa 14 20 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Moneeb Rafiq Khawaja
Taqwa

Omar Husain
Taqwa

Zakariya Ali
Taqwa

 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Ayaaz Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Anas Mansuri 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Adam Pachbhaya 1 1 0 1 0 0 0 0 0 0 0 4 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz M Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9 1 2 3 0 0 0 0 0 0 0 4 0
 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 1 0 0 30 4 4.00 34 30 0.88 0 0 0 0
 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Riaz Husain 1 0 1 1 0 0 0 0 0 0 0 0 0
Khyzar Ahmed 1 0 0 0 0 0 0 0 0 0 0 0 0
Riaz Lasania 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Lakhanpal 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Bangash 1 0 0 0 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Bhaidu 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdullah Patel 1 1 1 2 0 0 0 0 0 0 0 2 0
Abdullah Qureshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Zakariya Ali 1 1 2 3 0 0 0 0 0 0 0 0 1
Muhammad Kalair 1 0 1 1 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 0 1 1 0 0 0 0 0 0 0 0 2
Moneeb Rafiq Khawaja 1 2 1 3 0 1 0 1 0 0 0 0 3
Totals 14 4 8 12 0 1 0 1 0 0 0 2 6

 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 1 0 0 0 30 1 1.00 24 23 0.96 0 0 0 0