I-Slam Ball Hockey - Boxscore - Sabr 4, Ridha 3

Sabr 4, Ridha 3

 Preview - Box Score - Recap 

Final 1 2 T
Ridha 2 1 3
Sabr 1 3 4


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ridha 10 17 0 0
Sabr 13 13 0 1

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Anzar Bhayat
Sabr

Mohammed Yusuf Chaudhury
Ridha

Mohmmed Suleman Patel
Sabr

 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Fahad Mohammad 1 0 0 0 0 0 0 0 0 0 0 0 0
Arslan Mian 1 0 2 2 0 0 0 0 0 0 0 0 0
Ahmad Mobin 1 0 0 0 0 0 0 0 0 0 0 0 0
Arssal Shahabuddin 1 1 1 2 0 0 0 0 0 0 0 0 0
Tayyab Kalair 1 0 1 1 0 0 0 0 0 0 0 0 0
Aamir Hanif 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Yusuf Chaudhury 1 2 1 3 0 0 0 0 0 0 0 2 2
Zuhair Fancy 1 0 0 0 0 0 0 0 0 0 0 0 0
Zahid Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah K Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Totals 10 3 6 9 0 0 0 0 0 0 0 2 2
 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Fahad Mohammad 1 0 1 0 0 30 4 4.00 26 23 0.88 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Anzar Bhayat 1 2 1 3 0 0 0 1 0 0 0 0 3
Salman Khalid 1 0 0 0 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 1 1 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 1 1 2 0 0 0 0 0 0 0 0 1
Anas Mansuri 1 1 0 1 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 2 2 0 0 0 0 0 0 0 0 0
Maaz M Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 8 4 5 9 0 0 0 1 0 0 0 0 4

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 1 0 0 0 30 3 3.00 27 24 0.89 0 0 0 0