Boxscore
| TEAM STATISTICAL COMPARISON | ||||||
| Team | Period 1 Shots | Period 2 Shots | PP Goals | Total PP | ||
| Ikhlas | 11 | 18 | 0 | 3 | ||
| Sabr | 10 | 21 | 0 | 1 | ||
| THREE STARS | ||
| 1st STAR | 2nd STAR | 3rd STAR |
| Adam Pachbhaya Sabr ![]() |
Huzaifah Mahida Ikhlas ![]() |
Zahid Panchbhaya Ikhlas ![]() |
| Ikhlas - Player Stats | |||||||||||||
| Players | GP | G | A | PTS | +/- | PPG | SHG | GWG | GTG | SOG | ENG | PIM | 3 Stars |
| Huzaifah Mahida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zahid Panchbhaya | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ebrahim Tagari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taha Azhar | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munawar Hamdani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Wadee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Khokhar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anas Memon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Mahmood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emad Hussain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Gaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asim Shaikh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rizwan Kalair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ikhlas - Goalie Stats | |||||||||||||||
| Goalies | GP | Wins | Loss | Tie | OTL | MP | GA | GAA | SOG | SV | SV% | ENGA | SO | PIM | 3 Star |
| Huzaifah Mahida | 1 | 0 | 1 | 0 | 0 | 30 | 2 | 2.00 | 31 | 29 | 0.94 | 0 | 0 | 0 | 2 |
| Sabr - Player Stats | |||||||||||||
| Players | GP | G | A | PTS | +/- | PPG | SHG | GWG | GTG | SOG | ENG | PIM | 3 Stars |
| Yusuf Kapoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anzar Bhayat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salman Khalid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayaaz Patel | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Qasim Mahmood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aabid Daya | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohmmed Suleman Patel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Bhagat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Pachbhaya | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tariq Kazi | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maaz M Panchbhaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irfan Uniya | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Totals | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 |
| Sabr - Goalie Stats | |||||||||||||||
| Goalies | GP | Wins | Loss | Tie | OTL | MP | GA | GAA | SOG | SV | SV% | ENGA | SO | PIM | 3 Star |
| Yusuf Kapoor | 1 | 1 | 0 | 0 | 0 | 30 | 1 | 1.00 | 29 | 28 | 0.97 | 0 | 0 | 0 | 0 |
