Boxscore
| TEAM STATISTICAL COMPARISON | ||||||
| Team | Period 1 Shots | Period 2 Shots | PP Goals | Total PP | ||
| Sabr | 9 | 11 | 0 | 2 | ||
| Emaan | 6 | 11 | 0 | 1 | ||
| THREE STARS | ||
| 1st STAR | 2nd STAR | 3rd STAR |
| Asif Bikha Sabr ![]() |
Huzaifah Panchbhaya Sabr ![]() |
Nadeem Kapadiya Emaan ![]() |
| Sabr - Player Stats | |||||||||||||
| Players | GP | G | A | PTS | +/- | PPG | SHG | GWG | GTG | SOG | ENG | PIM | 3 Stars |
| Huzaifah Panchbhaya | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ali Abdullah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zayd Kalair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasim Kagzi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Omar Masood Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ridwan Ali | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riaz Husain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Mohammed | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yusuf Bangash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umair Zafar Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikhail Zaidi | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Malik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asif Bikha | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Totals | 13 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Sabr - Goalie Stats | |||||||||||||||
| Goalies | GP | Wins | Loss | Tie | OTL | MP | GA | GAA | SOG | SV | SV% | ENGA | SO | PIM | 3 Star |
| Riaz Husain | 1 | 1 | 0 | 0 | 0 | 30 | 1 | 1.00 | 17 | 16 | 0.94 | 0 | 0 | 0 | 0 |
| Emaan - Player Stats | |||||||||||||
| Players | GP | G | A | PTS | +/- | PPG | SHG | GWG | GTG | SOG | ENG | PIM | 3 Stars |
| Yusuf Kapoor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aamir Hanif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Mohideen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zahid Husain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reihan Kazi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saqib Khokhar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bilal Mohideen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Kaif Rangrej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadeem Kapadiya | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huzaifah Manjroo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryaan Mohideen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Kalair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Emaan - Goalie Stats | |||||||||||||||
| Goalies | GP | Wins | Loss | Tie | OTL | MP | GA | GAA | SOG | SV | SV% | ENGA | SO | PIM | 3 Star |
| Yusuf Kapoor | 1 | 0 | 1 | 0 | 0 | 30 | 4 | 4.00 | 20 | 16 | 0.80 | 0 | 0 | 0 | 0 |
