I-Slam Ball Hockey - Boxscore - Sabr 3, Taqwa 2

Sabr 3, Taqwa 2

 Preview - Box Score - Recap 

Final 1 2 T
Sabr 1 2 3
Taqwa 0 2 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Sabr 9 6 0 0
Taqwa 10 11 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Omar Husain
Sabr

Mohammed Shabbir Patel
Taqwa

Zayd Kalair
Sabr

 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Zahid Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Alijawad Tarbhai 1 0 1 1 0 0 0 0 0 0 0 0 0
Ibrahim Bhaidu 1 0 0 0 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Essawi 1 1 0 1 0 0 0 0 0 0 0 0 0
Aabid Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Jabir Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 0 1 1 0 0 0 0 0 0 0 2 3
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah K Patel 1 1 0 1 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 0 0 0 0 0 0 0 0 0 2 0
Ali Haroon 1 1 0 1 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 2 2 0 0 0 0 0 0 0 0 1
Muhammad Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 3 4 7 0 0 0 0 0 0 0 4 4
 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 1 0 0 0 30 2 2.00 21 19 0.90 0 0 0 0
 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 2 0 2 0 0 0 0 0 0 0 0 2
Ayaaz Patel 1 0 1 1 0 0 0 0 0 0 0 0 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Rahim Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Rayyan Mahmood 1 0 1 1 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Owais Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdullah Sadik Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Farhan Saleh 1 0 1 1 0 0 0 0 0 0 0 0 0
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 2 3 5 0 0 0 0 0 0 0 0 2

 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 1 0 0 30 3 3.00 15 12 0.80 0 0 0 0