I-Slam Ball Hockey - Boxscore - Ihsan 3, Taqwa 3

Ihsan 3, Taqwa 3

 Preview - Box Score - Recap 

Final 1 2 T
Taqwa 8 10 3
Ihsan 10 9 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Taqwa 8 10 1 4
Ihsan 10 9 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Mohammed Hamoud
Ihsan

Huzaifah Panchbhaya
Taqwa

Mohammed Shabbir Patel
Taqwa

 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Shabbir Patel 1 1 1 2 0 0 0 0 0 0 0 0 1
Ayaaz Patel 1 0 1 1 0 0 0 0 0 0 0 4 0
Faisal Mehboob 1 0 0 0 0 0 0 0 0 0 0 0 0
Rayyan Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 2 0
Owais Mulla 1 0 1 1 0 0 0 0 0 0 0 0 0
Abdullah Sadik Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohmmed Suleman Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaheer Kazi 1 0 1 1 0 0 0 0 0 0 0 0 0
Hamza Bhagat 1 0 0 0 0 0 0 0 0 0 0 0 0
Farhan Saleh 1 0 1 1 0 0 0 0 0 0 0 0 0
Maaz Ismail Mulla 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifah Panchbhaya 1 2 0 2 0 1 0 0 0 0 0 0 2
Totals 14 3 5 8 0 1 0 0 0 0 0 6 3
 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Yusuf Kapoor 1 0 0 1 0 30 3 3.00 19 16 0.84 0 0 0 0
 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Yusuf Kapoor 1 0 0 0 0 0 0 0 0 0 0 0 0
Hamza Butt 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed-Ali Kessentini 1 0 3 3 0 0 0 0 0 0 0 2 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Farooq Sani 1 1 2 3 0 0 0 0 1 0 0 2 0
Vasim Kagzi 1 0 0 0 0 0 0 0 0 0 0 2 0
Ishak Bhayat 1 0 0 0 0 0 0 0 0 0 0 0 0
Dawud Ciombor 1 0 1 1 0 0 0 0 0 0 0 2 0
Mohammed Hamoud 1 2 1 3 0 0 0 0 0 0 0 0 3
Zahid Panchbhaya 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Hindy 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Danish Ilyas 1 0 0 0 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 3 7 10 0 0 0 0 1 0 0 8 3

 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Hamza Butt 1 0 0 1 0 30 3 3.00 18 15 0.83 0 0 0 0
Yusuf Kapoor 1 0 0 1 0 30 3 3.00 19 16 0.84 0 0 0 0