I-Slam Ball Hockey - Boxscore - Sabr 3, Ridha 1

Sabr 3, Ridha 1

 Preview - Box Score - Recap 

Final 1 2 T
Ridha 1 0 1
Sabr 3 0 3


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Ridha 6 16 0 4
Sabr 7 6 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Omar Husain
Sabr

Zayd Kalair
Sabr

Riaz Husain
Sabr

 Ridha - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Asif Bikha 1 0 1 1 0 0 0 0 0 0 0 0 0
Huzaifa Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ali Wadee 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Manjra 1 0 0 0 0 0 0 0 0 0 0 0 0
Bilal Iftikhar Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Zaid Majoo 1 0 0 0 0 0 0 0 0 0 0 0 0
Muhib Shah 1 1 0 1 0 0 0 0 0 0 0 0 0
Saleh Assim 1 0 0 0 0 0 0 0 0 0 0 0 0
Akbar Omar 1 0 0 0 0 0 0 0 0 0 0 0 0
Ajmal Esmatyar 1 0 0 0 0 0 0 0 0 0 0 2 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 1 1 2 0 0 0 0 0 0 0 2 0
 Ridha - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Zaid Majoo 1 0 1 0 0 30 3 3.00 13 12 0.92 0 0 0 0
 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Abdullah K Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Alijawad Tarbhai 1 0 0 0 0 0 0 0 0 0 0 2 0
Zahid Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Reihan Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Ibrahim Bhaidu 1 0 0 0 0 0 0 0 0 0 0 2 0
Omar Essawi 1 0 2 2 0 0 0 0 0 0 0 2 0
Omar Husain 1 2 1 3 0 0 0 1 0 0 0 0 3
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Jabir Iftikhar 1 0 1 1 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Amer Khawaja 1 0 1 1 0 0 0 0 0 0 0 0 0
Ali Haroon 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 1 1 2 0 0 0 0 0 0 0 2 2
Totals 14 3 6 9 0 0 0 1 0 0 0 8 5

 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 1 0 0 0 30 1 1.00 22 21 0.95 0 0 0 1