I-Slam Ball Hockey - Boxscore - Sabr 3, Taqwa 2

Sabr 3, Taqwa 2

 Preview - Box Score - Recap 

Final 1 2 T
Sabr 1 2 3
Taqwa 0 2 2


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Sabr 4 5 0 1
Taqwa 6 7 0 0

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Ahmed Khalid
Sabr

Humza Chaudhry
Taqwa

Omar Husain
Taqwa

 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Ashfaq Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Farrukh Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Abbas Amarshi 1 0 0 0 0 0 0 0 0 0 0 0 0
Amir Multani 1 1 0 1 0 0 0 0 0 0 0 0 0
Omair Syed 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohamed-Ali Kessentini 1 0 0 0 0 0 0 0 0 0 0 0 0
Umer Buksh 1 0 0 0 0 0 0 0 0 0 0 0 0
Hasnain Tirmizey 1 0 0 0 0 0 0 0 0 0 0 0 0
Farooq Sani 1 0 1 1 0 0 0 0 0 0 0 0 0
Arif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmed Khalid 1 1 1 2 0 0 0 0 0 0 0 2 3
Khalil Khokhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Maaz Haq 1 1 0 1 0 0 0 0 0 0 0 0 0
Omar Saadat 1 0 0 0 0 0 0 0 0 0 0 0 0
Kashif Taqiuddin 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 3 2 5 0 0 0 0 0 0 0 2 3
 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Ashfaq Shaikh 1 1 0 0 0 30 2 2.00 13 11 0.85 0 0 0 0
 Taqwa - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Riaz Husain 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Husain 1 0 2 2 0 0 0 0 0 0 0 2 1
Arslan Mian 1 0 0 0 0 0 0 0 0 0 0 0 0
Humza Chaudhry 1 2 0 2 0 0 0 0 0 0 0 2 2
Hamza Abdullahi 1 0 0 0 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Vasim Kagzi 1 0 0 0 0 0 0 0 0 0 0 0 0
Huzaifa Iftikhar 1 0 0 0 0 0 0 0 0 0 0 0 0
Moinuddin Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Shahzada 1 0 0 0 0 0 0 0 0 0 0 0 0
Tahir Maarouf 1 0 0 0 0 0 0 0 0 0 0 0 0
Suleman Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Anas Varachhia 1 0 0 0 0 0 0 0 0 0 0 0 0
Mohammed Yusuf Chaudhury 1 0 1 1 0 0 0 0 0 0 0 0 0
Ommar Din 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 15 2 3 5 0 0 0 0 0 0 0 4 3

 Taqwa - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 0 1 0 0 30 3 3.00 9 6 0.67 0 0 0 0