I-Slam Ball Hockey - Boxscore - Sabr 2, Ihsan 0

Sabr 2, Ihsan 0

 Preview - Box Score - Recap 

Final 1 2 T
Sabr 2 0 2
Ihsan 0 0 0


 TEAM STATISTICAL COMPARISON
Team Period 1 Shots Period 2 Shots PP Goals Total PP
Sabr 8 11 0 3
Ihsan 7 13 0 2

 THREE STARS
1st STAR 2nd STAR 3rd STAR
Riaz Husain
Sabr

Qasim Mahmood
Ihsan

Mikhail Zaidi
Sabr

 Sabr - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Huzaifah Panchbhaya 1 1 0 1 0 0 0 0 0 0 0 0 0
Zayd Kalair 1 0 0 0 0 0 0 0 0 0 0 0 0
Vasim Kagzi 1 0 0 0 0 0 0 0 0 0 0 2 0
Noufel Hassan Zuberi 1 0 0 0 0 0 0 0 0 0 0 0 0
Omar Masood Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Ridwan Ali 1 0 0 0 0 0 0 0 0 0 0 2 0
Yusuf Bangash 1 1 0 1 0 0 0 0 0 0 0 0 0
Umair Zafar Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Mikhail Zaidi 1 0 2 2 0 0 0 0 0 0 0 0 1
Umar Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Jazeb Mahmood 1 0 0 0 0 0 0 0 0 0 0 2 0
Asif Bikha 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 12 2 2 4 0 0 0 0 0 0 0 6 1
 Sabr - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Riaz Husain 1 1 0 0 0 30 0 0.00 20 20 1.00 0 1 0 3
 Ihsan - Player Stats
Players GP G A PTS +/- PPG SHG GWG GTG SOG ENG PIM 3 Stars
Mohamed-Ali Kessentini 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahsan Zaidi 1 0 0 0 0 0 0 0 0 0 0 0 0
Qasim Mahmood 1 0 0 0 0 0 0 0 0 0 0 0 2
Dawud Ciombor 1 0 0 0 0 0 0 0 0 0 0 2 0
Naiem Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismail Malik 1 0 0 0 0 0 0 0 0 0 0 0 0
Hashim Choudhary 1 0 0 0 0 0 0 0 0 0 0 4 0
Arsal Bhatti 1 0 0 0 0 0 0 0 0 0 0 0 0
Ahmad Sufyan Chhapra 1 0 0 0 0 0 0 0 0 0 0 0 0
Seif Deen Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran Shah 1 0 0 0 0 0 0 0 0 0 0 2 0
Zaheer Kazi 1 0 0 0 0 0 0 0 0 0 0 0 0
Abdul Aziz Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 0 0 0 0 0 0 0 0 0 0 8 2

 Ihsan - Goalie Stats
Goalies GP Wins Loss Tie OTL MP GA GAA SOG SV SV% ENGA SO PIM 3 Star
Arsal Bhatti 1 0 1 0 0 30 2 2.00 19 17 0.89 0 0 0 0