I-Slam Ball Hockey - Player Profile - Dawud Ciombor
 

Dawud Ciombor
#17 | Forward | Ihsan
Height:   Weight: lbs  Shoots:  
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
1 9/13/2024, 11:00:00 PM IHS 3 vs RID 3 1 0 2 2 2.00 0 0 0 0 0 0 0 0 2
2 9/20/2024, 8:00:00 PM IHS 6 vs SAB 5 1 0 2 2 2.00 0 0 0 0 0 0 0 0 0
3 9/27/2024, 10:00:00 PM YAQ 3 vs IHS 1 1 0 0 0 1.33 0 0 0 0 0 0 0 0 0
4 10/4/2024, 11:00:00 PM IHS 5 vs EMA 1 1 0 1 1 1.25 0 0 0 0 0 0 0 0 0
5 10/11/2024, 9:00:00 PM IHS 3 vs TQW 2 1 1 1 2 1.40 0 0 1 0 0 0 0 2 3
6 10/18/2024, 10:00:00 PM IKH 1 vs IHS 6 1 1 1 2 1.50 0 0 0 0 0 0 0 2 0
7 10/25/2024, 9:00:00 PM HYA 3 vs IHS 2 1 0 0 0 1.29 0 0 0 0 0 0 0 0 0
8 11/1/2024, 9:00:00 PM RID 2 vs IHS 4 1 0 2 2 1.38 0 0 0 0 0 0 0 0 0
9 11/8/2024, 10:00:00 PM IHS 2 vs YAQ 4 1 1 0 1 1.33 0 0 0 0 0 0 0 0 0
10 11/15/2024, 9:00:00 PM SAB 0 vs IHS 6 1 0 3 3 1.50 0 0 0 0 0 0 0 0 1
Totals 10 3 12 15 1.50 0 0 1 0 0 0 0 4 6

Career Stats

 Regular Season Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ihsan 10 3 12 15 1.50 0 0 1 0 0 0 0 4 6
2024 Ihsan 10 6 12 18 1.80 0 0 0 0 0 0 0 2 9
2024 Ihsan 10 2 8 10 1.00 0 0 0 0 0 0 0 4 1
2023 Ihsan 9 4 9 13 1.44 1 0 0 0 0 0 0 2 7
2023 Ihsan 10 10 9 19 1.90 0 0 0 0 0 0 0 2 11
2023 Ihsan 11 5 6 11 1.00 2 0 0 0 0 0 0 0 6
2022 Ihsan 10 3 9 12 1.20 1 0 0 0 0 0 0 2 6
2022 Ihsan 10 2 7 9 0.90 0 0 0 0 0 0 0 2 4
2022 Emaan 8 5 6 11 1.38 0 0 0 0 0 1 0 2 8
Totals 88 40 78 118 8.00 4 0 1 0 0 1 0 20 58
 Playoff Stats
Year Team GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
2024 Ihsan 2 2 2 4 2.00 0 0 0 0 0 0 0 0 3
2024 Ihsan 1 1 0 1 1.00 0 0 0 0 0 0 0 0 2
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 1 0 1 0.50 0 0 0 0 0 0 0 0 0
2023 Ihsan 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0
2022 Ihsan 4 3 6 9 2.25 0 0 0 0 0 0 0 2 3
2022 Ihsan 3 0 1 1 0.33 0 0 0 0 0 0 0 0 2
2022 Emaan 4 5 1 6 1.50 1 0 0 0 0 0 0 0 9
Totals 20 12 10 22 6.00 1 0 0 0 0 0 0 2 19
 Overall Stats
GP G A Pts Pts/G GWG GTG PPG SHG SOG ENG +/- PIM 3 Star
Totals 108 52 88 140 14.00 5 0 1 0 0 1 0 22 77